![]() |
|---|
As statistics show, Crimesolvers of Virginia Beach works for you. Even with a reduction in crime nation-wide, Crimesolvers has helped make your community a safer place to live with minimal tax dollars and reduced man-hours expended investigating crimes in Virginia Beach. |
|
|
Virginia Beach Crime Solvers Statistics
|
| Year | Calls Received | Arrests Made | Charges Filed | Property Recovered | Drugs Recovered | Total Recovered | Awards Paid |
| 93 | 1,170 | 346 | 544 | $ | $ | $672,409 | $32,450 |
| 94 | 1,260 | 286 | 554 | $ | $ | $2,539,782 | $31,160 |
| 95 | 995 | 219 | 401 | $ | $ | $1,424,580 | $20,990 |
| 96 | 1,032 | 172 | 265 | $ | $ | $7,511,244 | $19,125 |
| 97 | 1,100 | 238 | 336 | $1,008,914 | $273,137 | $1,282,051 | $18,010 |
| 98 | 980 | 257 | 487 | $232,023 | $354,336 | $586,359 | $36,180 |
| 99 | 989 | 167 | 441 | $122,160 | $295,654 | $417,814 | $25,685 |
| 00 | 770 | 167 | 385 | $141,425 | $182,118 | $323,543 | $24,175 |
| 01 | 844 | 164 | 389 | $200,281 | $199,568 | $399,849 | $26,195 |
| 02 | 862 | 184 | 411 | $235,312 | $307,046 | $542,358 | $27,155 |
03 |
866 | 189 |
400 |
$47,645 |
$556,296 |
$603,941 |
$29,450 |
| 04 | 1,225 | 121 | 311 | $66,610 | $215,911 | $271,659 | $21,980 |
| 05 | 1,675 | 177 | 256 | $64,620 | $60,879 | $125,499 | $32,585 |
| 06 | 1,821 | 195 | 399 | $73,040 | $944,719 | $1,017,759 | $35,679 |
| 07 | 1,005 | 191 | 526 | $1,387,367 | $2,691,506 | $4,078,873 | $42,015 |
| Total Since 82 |
26,734 | 6,535 | 13,106 | $12,607,632 | $16,853,303 | $28,885,139 | $734,141 |
Homicide |
4 |
|---|---|
Felonious Assault |
5 |
Rape/Sexual Assault |
1 |
Armed Robbery |
12 |
Auto Theft |
2 |
Larceny / Theft |
10 |
Burglary |
6 |
Arson |
2 |
Forgery / Fraud |
1 |
Narcotics / Vice |
38 |
Fugitives |
75 |
Other |
39 |
| Total Charges | 399 |
| Total Arrests | 195 |
If you have any suggestions, comments or concerns, Contact us
NOTE: Do not use this e-mail to send crime tips.